DELHI TRANSCO LIMITED
LOAD PROFILE OF DELHI FOR Monday, August 28, 2023
TIME DEMAND MET IN MW DELHI GEN. IN MW Drawal from Grid IN MW Schedule from the Grid IN MW
Freq. in Hz.
00:00 5741 628 5113 5215 50.08
00:30 5575 652 4923 5023 50.05
01:00 5405 631 4774 4820 50.04
01:30 5238 630 4608 4677 49.98
02:00 5105 632 4473 4435 50.01
02:30 4973 626 4347 4401 49.93
03:00 4837 629 4208 4263 50
03:30 4710 631 4079 4141 50
04:00 4602 629 3973 4012 50.06
04:30 4512 629 3883 3959 50.07
05:00 4434 631 3803 3862 50.05
05:30 4390 632 3758 3803 50.01
06:00 4296 627 3669 3781 50.06
06:30 4366 623 3743 3807 50.03
07:00 4298 627 3671 3742 49.99
07:30 4255 623 3632 3757 50.01
08:00 4277 622 3655 3764 50.17
08:30 4372 628 3744 3874 50.03
09:00 4491 623 3868 4041 50.24
09:30 4821 634 4187 4356 50.03
10:00 5125 633 4492 4616 50.21
10:30 5284 634 4650 4809 49.99
11:00 5364 632 4732 4972 49.97
11:30 5340 632 4708 4965 50.03
12:00 5535 628 4907 4994 50.04
12:30 5581 626 4955 5019 49.93
13:00 5509 625 4884 4958 50.07
13:30 5562 628 4934 5056 49.99
14:00 5712 626 5086 5184 50.07
14:30 6015 624 5391 5424 50.03
15:00 6234 622 5612 5656 50.11
15:30 6292 624 5668 5700 49.95
16:00 6242 623 5619 5675 50.06
16:30 6224 624 5600 5625 49.99
17:00 6101 622 5479 5507 50.1
17:30 5829 624 5205 5455 50.07
18:00 5744 636 5108 5305 50.1
18:30 5669 646 5023 5176 50.12
19:00 5653 656 4997 5125 50.08
19:30 5720 660 5060 5142 50.06
20:00 5730 660 5070 5108 50.1
20:30 5788 667 5121 5152 50.07
21:00 5796 667 5129 5153 50.06
21:30 6015 669 5346 5340 49.96
22:00 6219 667 5552 5577 50.04
22:30 6326 664 5662 5677 50
23:00 6428 668 5760 5808 50.05
23:30 6429 670 5759 5773 50.04
23:18:34 6468 671 5797 5803 50
ENERGY IN Mus 131.065 .