DELHI TRANSCO LIMITED
LOAD PROFILE OF DELHI FOR 02/02/2012
TIME DEMAND DELHI Drawal Schedule FREQ. Allocation Freq.
  MET GEN. from Grid from the Grid Hz. from Grid in Hz.
  IN MW IN MW IN MW IN MW   IN MW  
1.00 1590 1098 492 753     50.1
2.00 1500 1123 377 671     50.2
3.00 1446 1111 335 643     50.2
4.00 1457 1111 346 637     50.2
5.00 1637 1124 513 836     50.0
6.00 2291 1219 1072 1445     49.8
7.00 2981 1228 1753 2034     50.1
8.00 3358 1322 2036 2349     50.0
9.00 3352 1317 2035 2302     50.0
09:34:19 3470 1321 2149 2317     49.7
10.00 3447 1308 2139 2315     49.9
11.00 3236 1302 1934 2311     49.8
12.00 3080 1298 1782 2221     49.9
13.00 2784 1265 1519 1782     50.1
14.00 2676 1239 1437 1713     50.0
15.00 2672 1282 1390 1686     50.1
16.00 2634 1261 1373 1614     49.9
17.00 2728 1265 1463 1632     50.0
18.00 2956 1278 1678 1814     50.0
19.00 3269 1268 2001 2165     49.8
20.00 3122 1247 1875 2023     49.8
21.00 2954 1265 1689 1800     49.9
22.00 2656 1257 1399 1264     50.2
23.00 2334 1246 1088 1225     50.0
24.00 1844 1233 611 1302     50.0
ENERGY IN Mus 62.833