|
|
List
of registered Beneficiaries/Utilities/Licensees with SLDC Delhi
| Applicant | Type | Status | Connection Date | Capacity | Connection Points |
| BYPL | Benificiary | Registered | 01-07-02 | 1152 | |
| NDPL | Benificiary | Registered | 01-07-02 | 953 | |
| NDMC | Benificiary | Registered | 01-07-02 | 350 | |
| BRPL | Benificiary | Registered | 01-07-02 | 1365 | |
| BTPS | Generating Station | Registered | 01-07-02 | 705 | |
| RPH | Generating Station | Registered | 01-07-02 | 135 | |
| IPPOWER | Generating Station | Registered | 01-07-02 | 248 | |
| PPCL | Generating Station | Registered | 01-07-02 | 330 | |
| GTPS | Generating Station | Registered | 01-07-02 | 282 | |
| DTL | Transmission Licensee | Registered | 01-07-02 | 9811 | |
List
of Beneficiaries/Utilities/Licensees whose registration is
pending with SLDC Delhi
| Applicant | Application No. | Type | Status | Application Date | Capacity | Connection Points |
|
Developed & Maintained by:SLDC Department,
Delhi Transco Limited
|