An ISO 9001:2015 Organization
State Load Despatch Center, Delhi
Meetings Home ContactUs Feedback
Skip Navigation Links

Reactive Energy Account

Reactive Energy BillsPeriodRaised onBlock Year
Reactive Energy For month February 24February 20244/2/2024 12:00:00 AM2023-24
Reactive Energy For month January 24January 20242/29/2024 12:00:00 AM2023-24
Reactive Energy For month Dec 2023December 20231/25/2024 12:00:00 AM2023-24
Reactive Energy For month Nov 2023November 202312/22/2023 12:00:00 AM2023-24
Reactive Energy For month Oct 2023October 202311/24/2023 12:00:00 AM2023-24
Reactive Energy For month Sept 2023September 202310/23/2023 12:00:00 AM2023-24
Reactive Energy For month Aug 2023August 20239/26/2023 12:00:00 AM2023-24
Reactive Energy For month Jul 2023July 20238/24/2023 12:00:00 AM2023-24
Reactive Energy For month Jun 2023July 20237/26/2023 12:00:00 AM2023-24
Reactive Energy For month May 2023May 20236/23/2023 12:00:00 AM2023-24
Reactive Energy For month April 2023April 20235/25/2023 12:00:00 AM2023-24
Reactive Energy For month March 2023March 20234/21/2023 12:00:00 AM2022-23
Reactive Energy For month Feb 2023February 20233/24/2023 12:00:00 AM2022-23
Reactive Energy For month Jan 2023January 20232/24/2023 12:00:00 AM2022-23
Reactive Energy For month Dec 2022December 20221/24/2023 12:00:00 AM2022-23
Reactive Energy For month November 2022November 202212/23/2022 12:00:00 AM2022-23
Reactive Energy For month Oct 2022October 202211/23/2022 12:00:00 AM2022-23
Reactive Energy For month Sep 2022September 202210/21/2022 12:00:00 AM2022-23
Reactive Energy For month Aug 2022August 20229/27/2022 12:00:00 AM2022-23
Reactive Energy For month July 2022July 20228/25/2022 12:00:00 AM2022-23
Reactive Energy For month Jun 2022June 20227/25/2022 12:00:00 AM2022-23
Reactive Energy For month May 2022May 20226/22/2022 12:00:00 AM2022-23
Reactive Energy For month April 2022April 20225/24/2022 12:00:00 AM2022-23
Reactive Energy For month March 2022March 20224/19/2022 12:00:00 AM2021-22
Reactive Energy For month Feb 2022February 20223/23/2022 12:00:00 AM2021-22
Reactive Energy For month Jan 2022January 20222/24/2022 12:00:00 AM2021-22
Reactive Energy For month December 2021December 20211/24/2022 12:00:00 AM2021-22
Reactive Energy For month November 2021November 202112/23/2021 12:00:00 AM2021-22
Reactive Energy For month October 2021October 202111/24/2021 12:00:00 AM2021-22
Reactive Energy For month September 2021September 202110/27/2021 12:00:00 AM2021-22
Reactive Energy For month August 2021August 20219/22/2021 12:00:00 AM2021-22
Reactive Energy For month July 2021July 20218/23/2021 12:00:00 AM2021-22
Reactive Energy For month June 2021June 20217/23/2021 12:00:00 AM2021-22
Reactive Energy For month May 2021May 20216/21/2021 12:00:00 AM2021-22
Reactive Energy For month April 2021April 20215/24/2021 12:00:00 AM2021-22
Reactive Energy For month March 2021March 20214/23/2021 12:00:00 AM2020-21
Reactive Energy For month Feb 2021February 20213/24/2021 12:00:00 AM2020-21
Reactive Energy For month January 2021January 20212/23/2021 12:00:00 AM2020-21
Reactive Energy For month Dec 2020December 20201/20/2021 12:00:00 AM2020-21
Reactive Energy For month Nov 2020November 202012/22/2020 12:00:00 AM2020-21
Reactive Energy For month Oct 2020October 202011/24/2020 12:00:00 AM2020-21
Reactive Energy For month Sep 2020September 202010/23/2020 12:00:00 AM2020-21
Reactive Energy For month Aug 2020August 20209/22/2020 12:00:00 AM2020-21
Reactive Energy For month July 2020July 20208/24/2020 12:00:00 AM2020-21
Reactive Energy For month June 2020June 20207/22/2020 12:00:00 AM2020-21
Reactive Energy For month April 2020May 20206/24/2020 12:00:00 AM2020-21
Reactive Energy For month April 2020April 20205/27/2020 12:00:00 AM2020-21
Reactive Energy For month March 2020March 20204/24/2020 12:00:00 AM2019-20
Reactive Energy For month Feb 2020February 20203/18/2020 12:00:00 AM2019-20
Reactive Energy For Jan 2020January 20202/20/2020 12:00:00 AM2019-20
Reactive Energy For Dec-19December 20191/22/2020 12:00:00 AM2019-20
Reactive Energy For Nov-19November 201912/23/2019 12:00:00 AM2019-20
Reactive Energy For Oct-19October 201911/22/2019 12:00:00 AM2019-20
Reactive Energy For Sept-19September 201910/21/2019 12:00:00 AM2019-20
Reactive Energy For Aug-19August 20199/16/2019 12:00:00 AM2019-20
Reactive Energy For July-19July 20198/20/2019 12:00:00 AM2019-20
Reactive Energy For Jun-19June 20197/19/2019 12:00:00 AM2019-20
Reactive Energy for May-19May 20196/26/2019 12:00:00 AM2019-20
Reactive Energy for April-19April 20195/30/2019 12:00:00 AM2019-20
Reactive Energy for March-19March 20194/24/2019 12:00:00 AM2019-20
Provisional Energy Account for Feb-19 February 20193/22/2019 12:00:00 AM2018-19
Provisional Energy Account for Jan-19January 20192/26/2019 12:00:00 AM2018-19
Reactive Energy for December-18December 20181/24/2019 12:00:00 AM2018-19
Reactive Energy for November-18November 201812/26/2018 12:00:00 AM2018-19
Reactive Energy for October-18October 201811/29/2018 12:00:00 AM2018-19
Reactive Energy for September-18September 201811/1/2018 12:00:00 AM2018-19
Provisional Energy Account for August-18August 20189/24/2018 12:00:00 AM2018-19
Reactive Energy for July-18July 20188/31/2018 12:00:00 AM2018-19
Reactive Energy for June-18June 20187/24/2018 12:00:00 AM2018-19
Reactive Energy for May-18May 20187/5/2018 12:00:00 AM2018-19
Reactive Energy for April-18April 20185/23/2018 12:00:00 AM2018-19
Reactive Energy for March-18March 20184/20/2018 12:00:00 AM2017-18
Reactive Energy for February-18February 20043/26/2018 12:00:00 AM2017-18
Reactive Energy for January-18January 20182/24/2018 12:00:00 AM2017-18
Reactive Energy for December-17December 20171/31/2018 12:00:00 AM2017-18
Reactive Energy for Nov-17 November 20171/8/2018 12:00:00 AM2017-18
Reactive Energy for October-17October 201712/5/2017 12:00:00 AM2017-18
Reactive Energy for September-17September 201711/9/2017 12:00:00 AM2017-18
Reactive Energy for July-17July 20179/1/2017 12:00:00 AM2017-18
Reactive Energy for June-17June 20178/2/2017 12:00:00 AM2017-18
Reactive Energy for May-17May 20177/6/2017 12:00:00 AM2017-18
Reactive Energy for Apr-17 April 20175/30/2017 12:00:00 AM2017-18
Reactive Energy for August-17August 201710/3/2017 12:00:00 AM2016-17
Reactive Energy for Mar-17March 20174/28/2017 12:00:00 AM2016-17
Reactive Energy for Feb-17February 20174/5/2017 12:00:00 AM2016-17
Reactive Energy for Jan-17January 20173/7/2017 12:00:00 AM2016-17
Reactive Energy for Dec-16December 20162/9/2017 12:00:00 AM2016-17
Reactive Energy for Nov-16November 20161/6/2017 12:00:00 AM2016-17
Reactive Energy for Oct-16October 201612/8/2016 12:00:00 AM2016-17
Reactive Energy for Sept-16September 201610/27/2016 12:00:00 AM2016-17
Reactive Energy for Aug-16August 201610/13/2016 12:00:00 AM2016-17
Reactive Energy for July-16July 20169/14/2016 12:00:00 AM2016-17
Reactive Energy for June-16June 20168/4/2016 12:00:00 AM2016-17
Reactive Energy for May-16May 20167/4/2016 12:00:00 AM2016-17
Reactive Energy for Apr-16April 20166/1/2016 12:00:00 AM2016-17
Reactive Energy for Feb-16February 20164/1/2016 12:00:00 AM2016-17
Reactive Energy for Mar-16March 20164/28/2016 12:00:00 AM2015-16
Reactive Energy for Jan-16January 20163/10/2016 12:00:00 AM2015-16
Reactive Energy for Dec-15December 20152/4/2016 12:00:00 AM2015-16
Reactive Energy for Nov-15November 20151/22/2016 12:00:00 AM2015-16
Reactive Energy for Oct-15October 201512/4/2015 12:00:00 AM2015-16
Reactive Energy for Sept-15September 201511/12/2015 12:00:00 AM2015-16
Reactive Energy for Aug-15August 20159/6/2015 12:00:00 AM2015-16
Reactive Energy for July-15July 20159/4/2015 12:00:00 AM2015-16
Reactive Energy for June-15June 20158/5/2015 12:00:00 AM2015-16
Reactive Energy for May-15May 20047/17/2015 12:00:00 AM2015-16
Reactive Energy for Apr-15April 20156/10/2015 12:00:00 AM2015-16
Reactive Energy for Mar-15March 20155/7/2015 12:00:00 AM2014-15
Reactive Energy for Feb-15February 20154/8/2015 12:00:00 AM2014-15
Reactive Energy for Jan-15January 20153/10/2015 12:00:00 AM2014-15
Reactive Energy for Dec-14December 20142/9/2015 12:00:00 AM2014-15
Reactive Energy for Nov-14November 201412/31/2014 12:00:00 AM2014-15
Reactive Energy for Oct-14October 201412/4/2014 12:00:00 AM2014-15
Reactive Energy for Sept-14September 201410/20/2014 12:00:00 AM2014-15
Reactive Energy for August-14August 201410/13/2014 12:00:00 AM2014-15
Reactive Energy for July-14July 20149/9/2014 12:00:00 AM2014-15
Reactive Energy for jun-14June 20148/8/2014 12:00:00 AM2014-15
Reactive Energy for May-14May 20146/26/2014 12:00:00 AM2014-15
Reactive Energy for Apr-14April 20146/5/2014 12:00:00 AM2014-15
Reactive Energy for Mar-14March 20144/30/2014 12:00:00 AM2013-14
Reactive Energy for Feb-14February 20143/31/2014 12:00:00 AM2013-14
Reactive Energy for Jan-14January 20143/11/2014 12:00:00 AM2013-14
Reactive Energy for Dec-13December 20132/13/2014 12:00:00 AM2013-14
Reactive Energy for Nov-13November 201312/30/2013 12:00:00 AM2013-14
Reactive Energy for Oct-13October 201312/2/2013 12:00:00 AM2013-14
Reactive Energy for Sept-13September 201311/5/2013 12:00:00 AM2013-14
Reactive Energy for August-13August 201310/22/2013 12:00:00 AM2013-14
Reactive Energy for July-13July 20139/17/2013 12:00:00 AM2013-14
Reactive Energy for June-13June 20137/29/2013 12:00:00 AM2013-14
Reactive Energy for May-13May 20137/2/2013 12:00:00 AM2013-14
Reactive Energy for April-13April 20136/4/2013 12:00:00 AM2013-14
Reactive Energy for Mar-13March 20134/26/2013 12:00:00 AM2012-13
Reactive Energy for Feb-13February 20134/9/2013 12:00:00 AM2012-13
Reactive Energy for Jan-13January 20133/12/2013 12:00:00 AM2012-13
Reactive Energy for Dec-12December 20122/1/2013 12:00:00 AM2012-13
Reactive Energy for Nov-12November 20121/8/2013 12:00:00 AM2012-13
Reactive Energy for Oct-12October 201212/19/2012 12:00:00 AM2012-13
Reactive Energy for Sept-12September 201211/5/2012 12:00:00 AM2012-13
Reactive Energy for Aug-12August 201210/5/2012 12:00:00 AM2012-13
Reactive Energy for July-12July 20128/29/2012 12:00:00 AM2012-13
Reactive Energy for June-12June 20128/3/2012 12:00:00 AM2012-13
Reactive Energy for May-12May 20127/10/2012 12:00:00 AM2012-13
Reactive Energy for April-12April 20125/29/2012 12:00:00 AM2012-13
Reactive Energy for March-12March 20124/25/2012 12:00:00 AM2011-12
Reactive Energy for Feb-12February 20124/9/2012 12:00:00 AM2011-12
Reactive Energy for Jan-12January 20123/20/2012 12:00:00 AM2011-12
Reactive Energy for Dec-11December 20112/21/2012 12:00:00 AM2011-12
Reactive Energy for Nov-11November 201112/27/2011 12:00:00 AM2011-12
Reactive Energy for Oct-11October 201112/14/2011 12:00:00 AM2011-12
Reactive Energy for Sept-11September 201111/9/2011 12:00:00 AM2011-12
Reactive Energy for Aug-11August 201110/7/2011 12:00:00 AM2011-12
Revised Reactive Energy for July-11July 20119/12/2011 12:00:00 AM2011-12
Reactive Energy for July-11July 20119/8/2011 12:00:00 AM2011-12
Reactive Energy for June-11June 20118/9/2011 12:00:00 AM2011-12
Reactive Energy for May-11May 20117/4/2011 12:00:00 AM2011-12
Reactive Energy for April-11April 20116/1/2011 12:00:00 AM2011-12
Reactive Energy for March-11March 20115/16/2011 12:00:00 AM2010-11
Reactive Energy for February-11February 20114/28/2011 12:00:00 AM2010-11
Reactive Energy for January-11January 20113/15/2011 12:00:00 AM2010-11
Reactive Energy for December-10December 20103/8/2011 12:00:00 AM2010-11
Reactive Energy for November-10November 20102/22/2011 12:00:00 AM2010-11
Reactive Energy for October-10October 20101/24/2011 12:00:00 AM2010-11
Reactive Energy for September-10September 20101/7/2011 12:00:00 AM2010-11
Reactive Energy for August-10August 201012/3/2010 12:00:00 AM2010-11
Reactive Energy for June-10June 201012/2/2010 12:00:00 AM2010-11
Revised Reactive Energy for April-10April 201012/2/2010 12:00:00 AM2010-11
Reactive Energy for July-10July 201012/2/2010 12:00:00 AM2010-11
Reactive Energy for May-10May 201012/2/2010 12:00:00 AM2010-11
Reactive Energy for April-10April 20106/2/2010 12:00:00 AM2010-11
Reactive Energy for March-10March 20104/19/2010 12:00:00 AM2009-10
Reactive Energy for Feb-10February 20103/22/2010 12:00:00 AM2009-10
Reactive Energy for Jan-10January 20102/18/2010 12:00:00 AM2009-10
Reactive Energy for Dec-09December 20091/18/2010 12:00:00 AM2009-10
Reactive Energy for Nov-09November 200912/7/2009 12:00:00 AM2009-10
Reactive Energy for Oct-09October 200911/9/2009 12:00:00 AM2009-10
Reactive Energy for Sep-09September 200910/8/2009 12:00:00 AM2009-10
Reactive Energy for Aug-09August 20099/28/2009 12:00:00 AM2009-10
Reactive Energy for July-09July 20099/2/2009 12:00:00 AM2009-10
Reactive Energy for June-09June 20098/18/2009 12:00:00 AM2009-10
Reactive Energy for May-09May 20098/1/2009 12:00:00 AM2009-10
Reactive Energy for Apr-09April 20097/18/2009 12:00:00 AM2009-10
Reactive Energy for Feb-09February 20094/30/2009 12:00:00 AM2008-09
Reactive Energy for Mar-09March 20093/21/2009 12:00:00 AM2008-09
January 200412/2/2010 12:00:00 AM2004-05

The site has been Accessed    times