| STATES
DRAWL (
18:53:45 Hrs) |
| STATE | Schedule | Drawl | OD/UD | Load |
| CHANDIGARH | 226 | 167 | -59 | 167 |
| HARYANA | 1995 | 2063 | 68 | 3855 |
| HIMACHAL | -99 | -117 | -18 | 517 |
| J & k | 748 | 668 | -80 | 1211 |
| PUNJAB | 3830 | 3546 | -284 | 6548 |
| RAJASTHAN | 1434 | 1548 | 114 | 4141 |
| UTTARAKHAND | 401 | 381 | -20 | 467 |
| UTTAR PRADESH | 3843 | 3640 | -202 | 6313 |
|
| DELHI
IMPORT (
18:54:14 Hrs) |
| TRANSFORMER/FEEDER | MW | MVAR |
| Bawana-400/220KV ICT-1 | 175.58 | 20.40 |
| Bawana-400/220KV ICT-2 | 183.78 | 31.48 |
| Bawana-400/220KV ICT-3 | 181.24 | 20.40 |
| Bawana-400/220KV ICT-4 | 178.41 | 20.55 |
| Bamnauli-400/220KV ICT-1 | 162.77 | 4.32 |
| Bamnauli-400/220KV ICT-2 | 160.69 | 35.89 |
| Bamnauli-400/220KV ICT-3 | 158.75 | 33.06 |
| Bamnauli-400/220KV ICT-4 | 172.45 | 29.49 |
| Mandaula-400/220KV ICT-1 | 182.58 | 50.34 |
| Mandaula-400/220KV ICT-2 | 187.94 | 41.40 |
| Mandaula-400/220KV ICT-3 | 181.98 | 50.34 |
| Mandaula-400/220KV ICT-4 | 171.85 | 39.61 |
| Maharani Bagh-400/220KV ICT | 269.21 | 19.32 |
| Gazipur 220/66KV T1 | 53.76 | 0.00 |
| Gazipur 220/66KV T2 | 49.29 | 0.00 |
| 220KV Panipat-Narela-I | 42.67 | 0.00 |
| 220KV Panipat-Narela-II | 42.67 | 0.00 |
| 220KV Panipat-Narela-III | 41.77 | 0.00 |
| 220KV Ballabhgarh-Badarpur-I | 85.11 | -18.09 |
| 220KV Ballabhgarh-Badarpur-II | 80.19 | -20.77 |
|
| DELHI
EXPORT (
18:54:14 Hrs) |
| BBMB-Narela-220/132KV T-1 | 16.00 | 3.60 |
| BBMB-Narela-220/132KV T-2 | 1.20 | -1.81 |
| 220KV Badarpur-Alwar | 7.71 | -31.61 |
| 220KV Badarpur-Noida-1 | 98.40 | 0.34 |
| 66KV Delhi-Gurgaon-1 | 11.23 | 4.62 |
| 66KV Delhi-Gurgaon-2 | 11.46 | 4.89 |
|